Welcome to this incredible Trent Woods home, beautifully situated on approximately .67 acres and surrounded by mature trees and established landscaping. A semicircle driveway and inviting front porch create a warm first impression and the perfect spot to enjoy your morning coffee. Inside, the light-filled open floor plan features a spacious living room with a vaulted ceiling and fireplace that has been capped and sealed. The kitchen offers custom white cabinetry, a center island, generous workspace, and an adjoining dining area designed for easy everyday living and entertaining. The main-level primary suite includes a private ensuite bath, while a convenient half bath and laundry room complete the first floor. Upstairs, you'll find two additional bedrooms, a full bath, and attic space with fans for added ventilation and valuable storage. Thoughtful updates include fresh paint throughout, LVP flooring, upstairs carpet, new sinks and commodes, an encapsulated crawlspace with dehumidifier, roof and water heater in 2020, and HVAC in 2022. Outside, enjoy the back deck, a small enclosed area, garden space, mature surroundings, and plenty of room to gather, relax, or create your own outdoor retreat. A detached garage and storage shed provide additional parking and storage. All of this is just an easy drive from historic downtown New Bern, where waterfront views, locally owned shops, restaurants, galleries, parks, and community events await, while also offering convenient access to medical facilities and everyday amenities.
| MLS # | 100605149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.67 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 268580 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 175 FOX HOLLOW SEC 5 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Fox Hollow |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Fox Hollow) | |
Price: $385,000 low | high Med: $372,450 sqft: 1,813 low | high Med: 1,915 $ / sqft: $212 low | high Med: $196 On site: 14 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Fox Hollow |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Fox Hollow) | |
Price: $385,000 low | high Med: $372,450 sqft: 1,813 low | high Med: 1,915 $ / sqft: $212 low | high Med: $196 On site: 14 low | high Med: 37.5 | |