Price Reduced ListingWelcome to this charming 3-bedroom, 2-bathroom brick ranch located in the desirable Pepperidge subdivision of Augusta, GA. This move-in ready home features a classic all-brick exterior and a spacious, flat yard. Updates include new low-e vinyl windows, remodeled kitchen with granite counters and SS appliances, new flooring, new paint, new fixtures, and more!
| MLS # | 100598350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1986 |
| Days On Site | 90 |
| Listing Provided By | Jim Hadden Real Estate | CHRISTOPHER MAJORS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | See Remarks |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 58488 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | 132-0-428-00-0 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| School District | Richmond County Schools |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $185,000 low | high Med: $177,450 sqft: 1,537 low | high Med: 1,593 $ / sqft: $120 low | high Med: $112 On site: 90 low | high Med: 45.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| School District | Richmond County Schools |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $185,000 low | high Med: $177,450 sqft: 1,537 low | high Med: 1,593 $ / sqft: $120 low | high Med: $112 On site: 90 low | high Med: 45.5 | |