Price Reduced ListingCoastal living without the coastal price tag! Welcome to Colony in the Pines, where this 2-bedroom, 2-bath condominium offers an affordable opportunity to enjoy everything the Morehead City area has to offer. Whether you're searching for a primary residence, a coastal getaway, or simply a place that puts you closer to the water, this condo is all about location and convenience. You're just minutes from Atlantic Beach, the Morehead City waterfront, local restaurants, shopping, boating, fishing, and many of the attractions that make the Crystal Coast such a popular destination. Inside, the two-bedroom, two-bath layout provides comfortable living with the flexibility for guests, a home office, or your own weekend retreat. Condo living also means less time worrying about exterior upkeep and more time enjoying the coastal lifestyle. Spend the morning on the beach, the afternoon exploring the waterfront, and the evening enjoying dinner at one of the area's many local restaurants--all within easy reach of home. If you've been looking for a more affordable way to put down roots near the coast, this Colony in the Pines condo deserves a closer look. Come discover how convenient coastal living can be in Morehead City!
| MLS # | 100596835 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,060 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 49 |
| Listing Provided By | Nathan Perry Realty LLC | Jason Long |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site, Paved |
| Utilities | Cable Available, High Speed Internet |
|---|
| Tax Assessed Value | 159169 |
|---|---|
| Tax Book Number | 10-c |
| Tax Legal Description | U32 Bh A Colony In The Pines |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Professional Park |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Professional Park) | |
Price: $175,000 low | high Med: $88,850 sqft: 1,118 low | high Med: 1,559 $ / sqft: $157 low | high Med: $79 On site: 49 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Professional Park |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Professional Park) | |
Price: $175,000 low | high Med: $88,850 sqft: 1,118 low | high Med: 1,559 $ / sqft: $157 low | high Med: $79 On site: 49 low | high Med: 103.5 | |