New ListingWelcome to 501 Fox Bay Road in Loris, SC! This charming 3-bedroom, 2.5-bathroom home offers a wonderful opportunity for anyone looking for a spacious home full of character and charm! Featuring a beautiful great room with exposed brick, a welcoming living room, and a primary bedroom conveniently located on the main level, this home offers a comfortable and functional layout. The charming carriage house situated at the front of the property adds even more character and possibilities! Outside, enjoy a generously sized lot with plenty of room for outdoor activities, entertaining, gardening, or simply enjoying your own space. With NO HOA, you'll have the flexibility to truly make this property your own! Enjoy the peaceful setting of Loris while still being conveniently located near downtown and just a short drive from the shopping, dining, and entertainment of the Grand Strand. Whether you're looking for your next home or a property with plenty of potential, 501 Fox Bay Road has so much to offer. Schedule your showing today!
| MLS # | 2627842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | GRANDE DUNES PROPERTIES | Kinsey McGonigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,632 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.90 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathtub, Ceiling Fans, Dual Sinks, Fireplace, Main Level Primary, Separate Shower, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Cooktop, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Crawlspace |
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Fox Bay Estates |
| Listing VS Median (in Fox Bay Estates) | |
Price: $289,500 low | high Med: $452,250 sqft: 2,632 low | high Med: 2,793 $ / sqft: $110 low | high Med: $159 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Fox Bay Estates |
| Listing VS Median (in Fox Bay Estates) | |
Price: $289,500 low | high Med: $452,250 sqft: 2,632 low | high Med: 2,793 $ / sqft: $110 low | high Med: $159 | |