New ListingEnjoy coastal living in this beautiful two-bedroom, two-bath ocean view condo! Featuring brand-new luxury vinyl plank (LVP) flooring, this unit offers a comfortable and inviting space to relax and enjoy the beach lifestyle. Take in the ocean views and enjoy the fantastic amenities this community has to offer. Whether you're looking for a vacation getaway, a second home at the beach, or an investment property, this condo is a great opportunity. Conveniently located near shopping, dining, entertainment, and all the attractions the Grand Strand has to offer. Don't miss your chance to own your own piece of paradise at the beach!
| MLS # | 2627985 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | MB Resorts II |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | REMAX Southern Shores | Dervilla Bucci |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 970 |
| Story(s) | 1 |
| Zoning | mf |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Furnished, Tub Shower, Vanity, Window Treatments, Bedroom On Main Level, Entrance Foyer, High Speed Internet, Kitchen Island, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security Service |
| Construction Materials | Concrete, Steel |
| Foundation Details | Other |
| Lot Features | City Lot, Other |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Internet Access, Tennis Courts, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | MB RESORT II |
| Listing VS Median (in MB RESORT II) | |
Price: $249,000 low | high Med: $189,900 sqft: 970 low | high Med: 935 $ / sqft: $257 low | high Med: $203 On site: 1 low | high Med: 63.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | MB RESORT II |
| Listing VS Median (in MB RESORT II) | |
Price: $249,000 low | high Med: $189,900 sqft: 970 low | high Med: 935 $ / sqft: $257 low | high Med: $203 On site: 1 low | high Med: 63.5 | |