New ListingStep into a unique piece of Beaufort history at 805 Mulberry Street. Originally home to the former Beaufort Elementary School, this building has been thoughtfully transformed into a condominium community that combines historic character with modern convenience. This 1-bedroom plus study, 2-bathroom residence offers 979 square feet of well-designed living space, with a flexible study that can serve as a home office, guest space, or additional living area. Conveniently located near downtown Beaufort, you'll enjoy easy access to local shops, restaurants, waterfront attractions, and all that this charming coastal town has to offer. The community also features a pool, providing a relaxing place to enjoy the coastal lifestyle. With its distinctive setting, versatile floor plan, and convenient location, this condo is a wonderful opportunity to experience Beaufort. Schedule your showing today!
| MLS # | 100607066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,040 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 979 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 4 |
| Roof | See Remarks, Flat |
|---|---|
| Foundation Details | Slab, Crawl Space |
| View | None |
| Construction Materials | Brick, Steel Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Off Street, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 10T |
|---|---|
| Tax Legal Description | L114 Phase 1 805 Mulberry Condos |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 805 Mulberry |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 805 Mulberry) | |
Price: $520,000 low | high Med: $520,000 sqft: 979 low | high Med: 979 $ / sqft: $531 low | high Med: $531 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 805 Mulberry |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 805 Mulberry) | |
Price: $520,000 low | high Med: $520,000 sqft: 979 low | high Med: 979 $ / sqft: $531 low | high Med: $531 On site: 4 low | high Med: 4 | |