New ListingWelcome home is your first thought and then comes WOW. How beautiful. Very open split floor plan. The great room with a BRICK WOOD BURNING FIREPLACE, wired surround sound, soaring ceilings, opens into your new kitchen with quartz countertops, stainless steel appliances, the farmhouse kitchen sink. adjoining breakfast room overlooking flat landscaped yard. Your master ensuite with trey ceilings, walk in closets, bath with double sinks, separate tub and shower. The left side of your home includes your two guest suites adjoined by hall bath. There is so much detail to mention, I could go on and on. Almost acre lot with side entry garage, back deck Fully landscaped, flower beds, tall pines. Take our online tour, schedule your appointment, USDA ONE HUNDRED PER CENT FINANCING.
| MLS # | 100607558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Reinvented | Dianne C. Godsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.86 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Split Foyer, Surround Sound, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Cleared, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Concrete, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Off Street, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 8880 |
|---|---|
| Tax Book Number | PCA 1 |
| Tax Legal Description | .85 acres of land |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Palmetto Place |
| Elementary School | Belvedere |
| High School | North Augusta |
| Listing VS Median (in Palmetto Place) | |
Price: $319,900 low | high Med: $325,000 sqft: 1,642 low | high Med: 1,324 $ / sqft: $195 low | high Med: $245 On site: 3 low | high Med: 77 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Palmetto Place |
| Elementary School | Belvedere |
| High School | North Augusta |
| Listing VS Median (in Palmetto Place) | |
Price: $319,900 low | high Med: $325,000 sqft: 1,642 low | high Med: 1,324 $ / sqft: $195 low | high Med: $245 On site: 3 low | high Med: 77 | |