Price Reduced Listing
In-Person: 08/22 12:00 PM - 2:00 PMWelcome to the Onslow plan at Emily Gardens! Located in a cul-de-sac, this home welcomes you with a foyer that includes access to a convenient half-bath and flows seamlessly into a spacious great room that opens to the kitchen and dining area. The kitchen is equipped with countertop bar seating, ''Arctic White'' quartz countertops, horizontal picket backsplash, shaker cabinets, a pantry, and stainless-steel appliances, including a microwave, dishwasher, and smooth top range. The dining area opens up to a rear grill patio through sliding doors, creating an ideal space for indoor-outdoor living. The second floor features a primary suite with two separate walk-in closets and an ensuite bathroom with a dual sink vanity, and a private shower and toilet area. Also located upstairs are two additional bedrooms with walk-in closets, a hall bathroom with a vanity and tub/shower combination, a linen closet, and a laundry room. The home has low-maintenance vinyl siding with board and batten accents, dimensional roof shingles, and a 2-car garage. Fiber optic internet service is available and the home i s Energy Plus certified with a 1-2-10-year builder in-house warranty. More than just beautiful homes, Knolls at Emily Gardens offers incredible community amenities including pickleball courts, a playground, covered pavilion, fire pit, and open green spaces for everyone to enjoy.
| MLS # | 100570669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,885 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Open Lot, See Remarks |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 25000 |
|---|---|
| Tax Book Number | 104 |
| Tax Legal Description | Lot 27 Emily Gardens Ph1 Sec II |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Emily Gardens |
| Elementary School | Pine Level Elementary School |
| High School | North Johnston |
| Listing VS Median (in Emily Gardens) | |
Price: $319,900 low | high Med: $319,795 sqft: 1,885 low | high Med: 1,836 $ / sqft: $170 low | high Med: $174 On site: 112 low | high Med: 357 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| In-Person 08/29 12:00 PM - 2:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Emily Gardens |
| Elementary School | Pine Level Elementary School |
| High School | North Johnston |
| Listing VS Median (in Emily Gardens) | |
Price: $319,900 low | high Med: $319,795 sqft: 1,885 low | high Med: 1,836 $ / sqft: $170 low | high Med: $174 On site: 112 low | high Med: 357 | |